Gear technical data
Product Type | M0.5~M12, Z8~80. standard gear, or according customer drawing to make. |
Material: | Carbon Steel, Brass, Aluminium, Stainless steel, Plastic, POM, Delrin, Titanium Alloy etc. |
Process method | CNC Turning, milling ,drilling, grinding etc. |
Surface finish: | Chrome plating, Anodization, Powder coating, blackening, Sand blasting, Brushing & ploshing,Electrophoresis etc. |
OEM & ODM Service | Available |
Design Software | PRO/E, Auto CAD, Solid Works |
Trade Terms: | FOB,,CIF,EXW |
Payment Terms: | T/T, L/C, |
Packing: | Foam, Carton, Standard Wooden boxes |
Capacity | 8,000~1,5000 pcs per month |
Delivery | 20-30 days after receiving PO |
Applications | Automotive Parts,hydraulics, compressors,Industrial equipments, transmission parts, etc. |
Our services: | CNC Machining, Milling, Stamping, Sheet metal fabricating, and Die-Casting |
Products show
Teeth cutting machining
Gear inspection
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment 30%TT in advance. 70% T/T before shippment